<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinyHacker</title>
	<atom:link href="http://tinyhacker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinyhacker.com</link>
	<description>Tiny Tips for the Common Geek</description>
	<lastBuildDate>Thu, 23 May 2013 21:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Infographic: Bing vs. Google &#8211; how they anonymize your data</title>
		<link>http://tinyhacker.com/hacks/infographic-bing-vs-google-how-they-anonymize-your-data/</link>
		<comments>http://tinyhacker.com/hacks/infographic-bing-vs-google-how-they-anonymize-your-data/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:00:38 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=8605</guid>
		<description><![CDATA[More details here: The Grand Bargain]]></description>
				<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2013/05/microsoft_bing_infographic_thumb_19CC527F.jpg"><img class="alignnone  wp-image-8606" alt="microsoft_bing_infographic_thumb_19CC527F" src="http://tinyhacker.com/wp-content/uploads/2013/05/microsoft_bing_infographic_thumb_19CC527F.jpg" width="554" height="2339" /></a></p>
<p>More details here: <a href="http://www.bing.com/blogs/site_blogs/b/search/archive/2013/05/22/the-grand-bargain.aspx">The Grand Bargain </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/infographic-bing-vs-google-how-they-anonymize-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics: The Growth of the Gaming Industry</title>
		<link>http://tinyhacker.com/hacks/infographics-the-growth-of-the-gaming-industry/</link>
		<comments>http://tinyhacker.com/hacks/infographics-the-growth-of-the-gaming-industry/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:20:39 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=8587</guid>
		<description><![CDATA[More detailed infographics and data can be found here: Hear Xbox’s Aaron Greenberg Share the Latest on the Gaming Industry’s Growth]]></description>
				<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/?attachment_id=8588" rel="attachment wp-att-8588"><img class="alignnone  wp-image-8588" alt="GlobalGamingSegment" src="http://tinyhacker.com/wp-content/uploads/2013/05/GlobalGamingSegment.jpg" width="658" height="370" /></a></p>
<p>More detailed infographics and data can be found here: <a href="http://news.xbox.com/2013/05/x360-aaron-greenberg-industry-growth">Hear Xbox’s Aaron Greenberg Share the Latest on the Gaming Industry’s Growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/infographics-the-growth-of-the-gaming-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nokia Lumia 620 review</title>
		<link>http://tinyhacker.com/hacks/the-nokia-lumia-620-review/</link>
		<comments>http://tinyhacker.com/hacks/the-nokia-lumia-620-review/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:00:21 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=8593</guid>
		<description><![CDATA[A detalied review of the Nokia Lumia 620: The Nokia Lumia 620 Review &#8211; Cute, Affordable &#38; Surprisingly Good &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/?attachment_id=8594" rel="attachment wp-att-8594"><img class="alignnone size-full wp-image-8594" alt="nl2" src="http://tinyhacker.com/wp-content/uploads/2013/05/nl2.png" width="306" height="468" /></a></p>
<p>A detalied review of the Nokia Lumia 620:</p>
<p><a href="http://www.7tutorials.com/nokia-lumia-620-review-cute-affordable-surprisingly-good">The Nokia Lumia 620 Review &#8211; Cute, Affordable &amp; Surprisingly Good</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/the-nokia-lumia-620-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Geekdom</title>
		<link>http://tinyhacker.com/hacks/coffee-geekdom/</link>
		<comments>http://tinyhacker.com/hacks/coffee-geekdom/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:25:10 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=8583</guid>
		<description><![CDATA[Which one(s) are you? multiple-personalities-coffee&#160;via]]></description>
				<content:encoded><![CDATA[<p><img title="coffee" style="border-top: 0px; border-right: 0px; border-bottom: 0px; border-left: 0px; display: inline" border="0" alt="coffee" src="http://tinyhacker.com/wp-content/uploads/2013/05/coffee1.jpg" width="630" height="1576"> </p>
<p>Which one(s) are you?</p>
<p><a href="http://visual.ly/multiple-personalities-coffee" target="_blank">multiple-personalities-coffee</a>&nbsp;<a href="http://dailyinfographic.com/the-multiple-personalities-of-coffee-infographic" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/coffee-geekdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone20 as a Weapon</title>
		<link>http://tinyhacker.com/hacks/the-iphone20-as-a-weapon/</link>
		<comments>http://tinyhacker.com/hacks/the-iphone20-as-a-weapon/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:42:15 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Random Fun]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=8580</guid>
		<description><![CDATA[via Failblog]]></description>
				<content:encoded><![CDATA[<p><img title="iphone20" style="border-top: 0px; border-right: 0px; border-bottom: 0px; border-left: 0px; display: inline" border="0" alt="iphone20" src="http://tinyhacker.com/wp-content/uploads/2013/05/iphone20.jpg" width="498" height="484">
</p>
<p>via <a href="https://cheezburger.com/6597087232" target="_blank">Failblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/the-iphone20-as-a-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Bitcoin Transaction Works</title>
		<link>http://tinyhacker.com/hacks/how-a-bitcoin-transaction-works/</link>
		<comments>http://tinyhacker.com/hacks/how-a-bitcoin-transaction-works/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:39:41 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Bitcoin]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=8578</guid>
		<description><![CDATA[Click for ginormous .jpg via Zero Hedge]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zerohedge.com/sites/default/files/images/user3303/imageroot/2013/05/20130512_BTC.jpg" target="_blank"><img title="bc" style="border-top: 0px; border-right: 0px; border-bottom: 0px; border-left: 0px; display: inline" border="0" alt="bc" src="http://tinyhacker.com/wp-content/uploads/2013/05/bc.jpg" width="632" height="480"></a>
</p>
<p><a href="http://www.zerohedge.com/sites/default/files/images/user3303/imageroot/2013/05/20130512_BTC.jpg">Click</a> for ginormous .jpg</p>
<p>via <a href="http://www.zerohedge.com/sites/default/files/images/user3303/imageroot/2013/05/20130512_BTC.jpg">Zero Hedge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/how-a-bitcoin-transaction-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did a CIO Ditch his iPad for a Surface Pro ?</title>
		<link>http://tinyhacker.com/hacks/why-did-a-cio-ditch-his-ipad-for-a-surface-pro/</link>
		<comments>http://tinyhacker.com/hacks/why-did-a-cio-ditch-his-ipad-for-a-surface-pro/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:07:59 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=8571</guid>
		<description><![CDATA[The personal experience of a CIO with a Surface Pro after many years of iPad use. CIO Road Test: Microsoft Surface Pro Beats Apple iPad &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/hacks/how-good-is-the-surface-pro/surface_pro2-100015350-large/" rel="attachment wp-att-7936"><img class="alignnone size-full wp-image-7936" alt="surface_pro2-100015350-large" src="http://tinyhacker.com/wp-content/uploads/2013/01/surface_pro2-100015350-large.jpg" width="580" height="363" /></a></p>
<p>The personal experience of a CIO with a Surface Pro after many years of iPad use.</p>
<p><a href="http://www.crn.com/news/mobility/240154469/cio-road-test-microsoft-surface-pro-beats-apple-ipad.htm?pgno=1">CIO Road Test: Microsoft Surface Pro Beats Apple iPad</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/why-did-a-cio-ditch-his-ipad-for-a-surface-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Ativ S &#8211; The Most Underrated Windows Phone 8 Device</title>
		<link>http://tinyhacker.com/hacks/samsung-ativ-s-the-most-underrated-windows-phone-8-device/</link>
		<comments>http://tinyhacker.com/hacks/samsung-ativ-s-the-most-underrated-windows-phone-8-device/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:52:27 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=8564</guid>
		<description><![CDATA[The Samsung Ativ S is a very good Windows Phone 8 device which, unlike its competitors, delivers the basics right. Learn more about its features and performance from this detailed review. The Samsung Ativ S Review &#8211; The Most Balanced Windows Phone 8 Device]]></description>
				<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/hacks/samsung-ativ-s-the-most-underrated-windows-phone-8-device/sas1/" rel="attachment wp-att-8565"><img class="alignnone size-full wp-image-8565" alt="sas1" src="http://tinyhacker.com/wp-content/uploads/2013/05/sas1.png" width="468" height="463" /></a></p>
<p>The Samsung Ativ S is a very good Windows Phone 8 device which, unlike its competitors, delivers the basics right. Learn more about its features and performance from this detailed review.</p>
<p><a href="http://www.7tutorials.com/samsung-ativ-s-review-most-balanced-windows-phone-8-device">The Samsung Ativ S Review &#8211; The Most Balanced Windows Phone 8 Device</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/samsung-ativ-s-the-most-underrated-windows-phone-8-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Android Sports Games</title>
		<link>http://tinyhacker.com/hacks/best-android-sports-games/</link>
		<comments>http://tinyhacker.com/hacks/best-android-sports-games/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:44:18 +0000</pubDate>
		<dc:creator>abhim12</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=8507</guid>
		<description><![CDATA[One awesome Android game each for Soccer, Baseball, Golf, Cricket and Tennis. Top 5 Android Sports Games]]></description>
				<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" title="android-sports" border="0" alt="android-sports" src="http://tinyhacker.com/wp-content/uploads/2013/04/androidsports.png" width="562" height="268"> </p>
<p>One awesome Android game each for Soccer, Baseball, Golf, Cricket and Tennis. </p>
<p><a title="Top 5 Android Sports Games" href="http://www.guidingtech.com/21203/top-sports-games-android/">Top 5 Android Sports Games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/best-android-sports-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8: The First Six Months</title>
		<link>http://tinyhacker.com/hacks/windows-8-the-first-six-months/</link>
		<comments>http://tinyhacker.com/hacks/windows-8-the-first-six-months/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:25:17 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=8553</guid>
		<description><![CDATA[&#160; &#160; Paul Thurrott wrote an interesting overview of Windows 8&#8242;s performance in the first six months since its worldwide launch. Windows 8: A Six-Month Report Card &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-7719" alt="459px-Windows_8_logo_and_wordmark.svg" src="http://tinyhacker.com/wp-content/uploads/2012/10/459px-Windows_8_logo_and_wordmark.svg_.png" width="459" height="88" /></p>
<p>&nbsp;</p>
<p>Paul Thurrott wrote an interesting overview of Windows 8&#8242;s performance in the first six months since its worldwide launch.</p>
<p><a href="http://winsupersite.com/windows-8/windows-8-six-month-report-card">Windows 8: A Six-Month Report Card</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/windows-8-the-first-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
