<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinyHacker</title>
	<atom:link href="http://tinyhacker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinyhacker.com</link>
	<description>Tiny Tips for the Common Geek</description>
	<lastBuildDate>Wed, 16 May 2012 11:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free ebooks from Microsoft Press</title>
		<link>http://tinyhacker.com/hacks/free-ebooks-from-microsoft-press/</link>
		<comments>http://tinyhacker.com/hacks/free-ebooks-from-microsoft-press/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:39:46 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/free-ebooks-from-microsoft-press/</guid>
		<description><![CDATA[Microsoft Press via Gizmo&#8217;s Freeware]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2012/05/sshot-2.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="sshot-2" border="0" alt="sshot-2" src="http://tinyhacker.com/wp-content/uploads/2012/05/sshot-2_thumb.png" width="624" height="744"></a></p>
<p><a href="http://blogs.msdn.com/b/microsoft_press/archive/2012/05/04/free-ebooks-great-content-from-microsoft-press-that-won-t-cost-you-a-penny.aspx" target="_blank">Microsoft Press</a> via <a href="http://www.techsupportalert.com/content/get-ten-free-full-length-e-books-microsoft-press.htm" target="_blank">Gizmo&#8217;s Freeware</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/free-ebooks-from-microsoft-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find lost of free music online</title>
		<link>http://tinyhacker.com/hacks/how-to-find-lost-of-free-music-online/</link>
		<comments>http://tinyhacker.com/hacks/how-to-find-lost-of-free-music-online/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:30:49 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=7210</guid>
		<description><![CDATA[Check this guide on how to listen to free music online: The Complete Guide To Listening Unlimited Free Music Online]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2012/05/Slacker-01.png"><img class="alignnone size-full wp-image-7211" src="http://tinyhacker.com/wp-content/uploads/2012/05/Slacker-01.png" alt="" width="600" height="532" /></a></p>
<p>Check this guide on how to listen to free music online: <a href="http://www.vikitech.com/6455/listen-unlimited-free-music-online">The Complete Guide To Listening Unlimited Free Music Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/how-to-find-lost-of-free-music-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oatmeal episode about Nikola Tesla</title>
		<link>http://tinyhacker.com/hacks/oatmeal-episode-about-nikola-tesla/</link>
		<comments>http://tinyhacker.com/hacks/oatmeal-episode-about-nikola-tesla/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:23:57 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=7202</guid>
		<description><![CDATA[The rest of it can be read here: Why Nikola Tesla was the greatest geek who ever lived &#8211; The Oatmeal]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2012/05/1.jpg"><img class="alignnone size-full wp-image-7203" src="http://tinyhacker.com/wp-content/uploads/2012/05/1.jpg" alt="" width="560" height="1091" /></a></p>
<p>The rest of it can be read here: <a href="http://theoatmeal.com/comics/tesla">Why Nikola Tesla was the greatest geek who ever lived &#8211; The Oatmeal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/oatmeal-episode-about-nikola-tesla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bullguard has lowered the usability of their 2012 products</title>
		<link>http://tinyhacker.com/hacks/how-bullguard-has-lowered-the-usability-of-their-2012-products/</link>
		<comments>http://tinyhacker.com/hacks/how-bullguard-has-lowered-the-usability-of-their-2012-products/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:00:54 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=7191</guid>
		<description><![CDATA[This review of BullGuard Internet Security 12 shows how BullGuard transformed an extremely user friendly security suite into a not so friendly one. This, for the sake of making changes and declaring that they have a new, &#8216;improved&#8217; version. Security for Everyone &#8211; Reviewing BullGuard Internet Security 12]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2012/05/bis3.png"><img class="alignnone size-full wp-image-7192" src="http://tinyhacker.com/wp-content/uploads/2012/05/bis3.png" alt="" width="468" height="230" /></a></p>
<p>This review of BullGuard Internet Security 12 shows how BullGuard transformed an extremely user friendly security suite into a not so friendly one. This, for the sake of making changes and declaring that they have a new, &#8216;improved&#8217; version.</p>
<p><a href="http://www.7tutorials.com/security-everyone-reviewing-bullguard-internet-security-12">Security for Everyone &#8211; Reviewing BullGuard Internet Security 12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/how-bullguard-has-lowered-the-usability-of-their-2012-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Beta Tester and Win Geeky Prizes</title>
		<link>http://tinyhacker.com/hacks/be-a-beta-tester-and-win-geeky-prizes/</link>
		<comments>http://tinyhacker.com/hacks/be-a-beta-tester-and-win-geeky-prizes/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:30:02 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bitdefender]]></category>
		<category><![CDATA[giveaway]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=7170</guid>
		<description><![CDATA[BitDefender has an interesting approach for the beta test of their 2013 version of their security products. Anyone who chooses to be an active beta tester gets 60 days of free security with their beta product, is eligible to win really cool prizes such as an Asus B121 12.1 inch Tablet, an Acer Aspire S3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2012/05/5-3-2012-9-36-42-PM.png"><img class="alignnone size-full wp-image-7171" src="http://tinyhacker.com/wp-content/uploads/2012/05/5-3-2012-9-36-42-PM.png" alt="" width="625" height="425" /></a></p>
<p>BitDefender has an interesting approach for the beta test of their 2013 version of their security products. Anyone who chooses to be an active beta tester	gets 60 days of free security with their beta product, is eligible to win really cool prizes such as an Asus B121 12.1 inch Tablet, an Acer Aspire S3 13.3 inch Ultrabook &#8211; Aluminium, a Nokia Lumia 900 or 100 Bitdefender Internet Security 2013 licenses for 6 months.</li>
</ul>
<p>Sounds pretty cool. Details here: <a href="http://beta2013.bitdefender.com/">BitDefender Total Security 2013 Beta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/be-a-beta-tester-and-win-geeky-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of GFI Vipre Internet Security 2012</title>
		<link>http://tinyhacker.com/hacks/a-review-of-gfi-vipre-internet-security-2012/</link>
		<comments>http://tinyhacker.com/hacks/a-review-of-gfi-vipre-internet-security-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:40:16 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=7163</guid>
		<description><![CDATA[Lately VIPRE has done some pretty aggressive marketing for their security products. But are they good enough at securing your computer? Are they worth the investment? Find out from this thorough review: Security for Everyone &#8211; GFI VIPRE Internet Security 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2012/05/vis2.png"><img class="alignnone size-full wp-image-7164" src="http://tinyhacker.com/wp-content/uploads/2012/05/vis2.png" alt="" width="468" height="355" /></a></p>
<p>Lately VIPRE has done some pretty aggressive marketing for their security products. But are they good enough at securing your computer? Are they worth the investment? Find out from this thorough review:</p>
<p><a href="http://www.7tutorials.com/security-everyone-gfi-vipre-internet-security-2012">Security for Everyone &#8211; GFI VIPRE Internet Security 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/a-review-of-gfi-vipre-internet-security-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Illusion of Choice</title>
		<link>http://tinyhacker.com/hacks/the-illusion-of-choice/</link>
		<comments>http://tinyhacker.com/hacks/the-illusion-of-choice/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:36:21 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/the-illusion-of-choice/</guid>
		<description><![CDATA[via Failblog]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="the-illusion-of-choice" border="0" alt="the-illusion-of-choice" src="http://tinyhacker.com/wp-content/uploads/2012/05/the-illusion-of-choice2.jpg" width="644" height="2661"></p>
<p>via <a href="http://failblog.org/2012/05/10/job-fails-monday-thru-friday-the-illusion-of-choice/" target="_blank">Failblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/the-illusion-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple by the Numbers (Infographic)</title>
		<link>http://tinyhacker.com/hacks/apple-by-the-numbers-infographic/</link>
		<comments>http://tinyhacker.com/hacks/apple-by-the-numbers-infographic/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:00:59 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/apple-by-the-numbers-infographic/</guid>
		<description><![CDATA[Sortable.com via iMore.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2012/05/Apple.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Apple by the Numbers 2nd draft" border="0" alt="Apple by the Numbers 2nd draft" src="http://tinyhacker.com/wp-content/uploads/2012/05/Apple_thumb.jpg" width="624" height="4535"></a></p>
<p><a href="www.sortable.com" target="_blank">Sortable.com</a> via <a href="http://www.imore.com/2012/05/09/rich-apple-infographic/apple-by-the-numbers-800/" target="_blank">iMore.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/apple-by-the-numbers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Free Apps do Windows Phone Users Download?</title>
		<link>http://tinyhacker.com/hacks/what-free-apps-do-windows-phone-users-download/</link>
		<comments>http://tinyhacker.com/hacks/what-free-apps-do-windows-phone-users-download/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:00:51 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=7142</guid>
		<description><![CDATA[Have you ever wondered what free apps Windows Phone users download most? This interesting lists shares the 7 most popular free downloads on the Windows Phone Marketplace. What Kind of Apps Do Windows Phone Users Download? &#8211; Top 7 Most Downloaded Free Apps]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2012/05/wpda1.png"><img class="alignnone size-full wp-image-7143" src="http://tinyhacker.com/wp-content/uploads/2012/05/wpda1.png" alt="" width="281" height="468" /></a></p>
<p>Have you ever wondered what free apps Windows Phone users download most? This interesting lists shares the 7 most popular free downloads on the Windows Phone Marketplace.</p>
<p><a href="http://www.7tutorials.com/what-kind-apps-do-windows-phone-users-download-top-7-most-downloaded-free-apps">What Kind of Apps Do Windows Phone Users Download? &#8211; Top 7 Most Downloaded Free Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/what-free-apps-do-windows-phone-users-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet of Yesterday &amp; Today (Infographic)</title>
		<link>http://tinyhacker.com/hacks/the-internet-of-yesterday-today-infographic/</link>
		<comments>http://tinyhacker.com/hacks/the-internet-of-yesterday-today-infographic/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:33:41 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/the-internet-of-yesterday-today-infographic/</guid>
		<description><![CDATA[via Mashable]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2012/05/internet.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="internet" border="0" alt="internet" src="http://tinyhacker.com/wp-content/uploads/2012/05/internet_thumb.jpg" width="624" height="5477"></a></p>
<p>via <a href="http://mashable.com/2011/09/09/internet-yesterday-today/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/the-internet-of-yesterday-today-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

