<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinyHacker &#187; animation</title>
	<atom:link href="http://tinyhacker.com/hacks/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinyhacker.com</link>
	<description>Tiny Tips for the Common Geek</description>
	<lastBuildDate>Wed, 23 May 2012 21:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pixels invade Manhattan</title>
		<link>http://tinyhacker.com/hacks/pixels-invade-manhattan/</link>
		<comments>http://tinyhacker.com/hacks/pixels-invade-manhattan/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:00:00 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Random Fun]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/pixels-invade-manhattan/</guid>
		<description><![CDATA[PIXELS by PATRICK JEAN.Uploaded by onemoreprod. &#8211; Independent web videos. Pixels via walyou.com]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="movie" value="http://www.dailymotion.com/swf/video/xcv6dv_pixels-by-patrick-jean_creation"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://www.dailymotion.com/swf/video/xcv6dv_pixels-by-patrick-jean_creation" width="480" height="270" allowfullscreen="true" allowscriptaccess="always"></embed></object><br /><b><a href="http://www.dailymotion.com/video/xcv6dv_pixels-by-patrick-jean_creation">PIXELS by PATRICK JEAN.</a></b><br /><i>Uploaded by <a href="http://www.dailymotion.com/onemoreprod">onemoreprod</a>. &#8211; <a href="http://www.dailymotion.com/us/channel/creation">Independent web videos.</a></i></p>
<p><a href="http://www.walyou.com/blog/2010/04/08/amazing-pixels-video-for-old-school-geeks/">Pixels via walyou.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/pixels-invade-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Animated Movies Online using MeMoov</title>
		<link>http://tinyhacker.com/hacks/create-your-own-animated-movies-online-using-memoov/</link>
		<comments>http://tinyhacker.com/hacks/create-your-own-animated-movies-online-using-memoov/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:00:14 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=1394</guid>
		<description><![CDATA[Ever wanted to create your own animated video? MeMoov is a free online animation studio that lets you make full animated videos without needing any tech skills. You can choose a scene, make people walk, have them make faces, and even use your own voice to make them speak! Neat! MeMoov Animation Studio]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="create animated movie" src="http://tinyhacker.com/wp-content/uploads/2009/11/createanimatedmovie.png" width="500" height="260" /> </p>
<p>Ever wanted to create your own animated video? MeMoov is a free online animation studio that lets you make full animated videos without needing any tech skills. You can choose a scene, make people walk, have them make faces, and even use your own voice to make them speak! Neat! </p>
<p><a href="http://memoov.com/" target="_blank">MeMoov Animation Studio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/create-your-own-animated-movies-online-using-memoov/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pideon:Impossible – Animated Goodness</title>
		<link>http://tinyhacker.com/hacks/pideonimpossible-animated-goodness/</link>
		<comments>http://tinyhacker.com/hacks/pideonimpossible-animated-goodness/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/pideonimpossible-animated-goodness/</guid>
		<description><![CDATA[Via Barry Ritholtz &#38; boingboing]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:c4e19683-657e-46bc-a7cf-f2b5e0098827" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jEjUAnPc2VA&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en"></param><embed src="http://www.youtube.com/v/jEjUAnPc2VA&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p><a href="http://www.ritholtz.com/blog/2009/11/pigeon-impossible/">Via Barry Ritholtz &amp; boingboing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/pideonimpossible-animated-goodness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take a Spin Through an Awesomely Hypnotic Zoom-Through Painting</title>
		<link>http://tinyhacker.com/hacks/take-a-spin-through-an-awesomely-hypnotic-zoom-through-painting/</link>
		<comments>http://tinyhacker.com/hacks/take-a-spin-through-an-awesomely-hypnotic-zoom-through-painting/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>howtogeek</dc:creator>
				<category><![CDATA[Random Fun]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/take-a-spin-through-an-awesomely-hypnotic-zoom-through-painting/</guid>
		<description><![CDATA[This flash animation is just crazy—it zooms into the painting, but just keeps zooming, and as it zooms, there&#8217;s even more detail. Awesome! (and a little dizzying) ZoomQuilt II&#160; [via boingboing]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://tinyhacker.com/wp-content/uploads/2009/11/image37.png" width="640" height="466" /> </p>
<p>This flash animation is just crazy—it zooms into the painting, but just keeps zooming, and as it zooms, there&#8217;s even more detail. Awesome! (and a little dizzying)</p>
<p><a href="http://zoomquilt2.madmindworx.com/">ZoomQuilt II</a>&#160; [via <a href="http://boingboing.net/">boingboing</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/take-a-spin-through-an-awesomely-hypnotic-zoom-through-painting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

