<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinyHacker &#187; business</title>
	<atom:link href="http://tinyhacker.com/hacks/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinyhacker.com</link>
	<description>Tiny Tips for the Common Geek</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do We Really Need Project Managers?</title>
		<link>http://tinyhacker.com/hacks/do-we-really-need-project-managers/</link>
		<comments>http://tinyhacker.com/hacks/do-we-really-need-project-managers/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:00:37 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=6181</guid>
		<description><![CDATA[This article wants to start an interesting conversation. Why Do We Need Project Managers?]]></description>
			<content:encoded><![CDATA[<p><a title="Dilbert.com" href="http://dilbert.com/strips/comic/2009-11-29/"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/70000/4000/800/74835/74835.strip.sunday.gif" alt="Dilbert.com" border="0" /></a></p>
<p>This article wants to start an interesting conversation.</p>
<p><a href="http://corporategeek.info/why-do-we-need-project-managers-positive-justification">Why Do We Need Project Managers?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/do-we-really-need-project-managers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Betting on the Blind Side, a Vanity Fair article</title>
		<link>http://tinyhacker.com/hacks/betting-on-the-blind-side-a-vanity-fair-article/</link>
		<comments>http://tinyhacker.com/hacks/betting-on-the-blind-side-a-vanity-fair-article/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/betting-on-the-blind-side-a-vanity-fair-article/</guid>
		<description><![CDATA[We’ve been fans of Michael Lewis since ‘Moneyball’ and still follow his monthly contributions to VF. Even if you have no interest (no pun) in reading articles relating to our financial meltdown, this one is worth your time.&#160; Michael Lewis in Vanity Fair, April 2010]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="sshot-1" border="0" alt="sshot-1" src="http://tinyhacker.com/wp-content/uploads/2010/03/sshot12.png" width="630" height="729">
</p>
<p>We’ve been fans of Michael Lewis since ‘Moneyball’ and still follow his monthly contributions to VF. Even if you have no interest (no pun) in reading articles relating to our financial meltdown, this one is worth your time.&nbsp; </p>
<p><a href="http://www.vanityfair.com/business/features/2010/04/wall-street-excerpt-201004">Michael Lewis in Vanity Fair, April 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/betting-on-the-blind-side-a-vanity-fair-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet&#8217;s Annual Letter to Shareholders of Berkshire Hathaway</title>
		<link>http://tinyhacker.com/hacks/warren-buffets-annual-letter-to-shareholders-of-berkshire-hathaway/</link>
		<comments>http://tinyhacker.com/hacks/warren-buffets-annual-letter-to-shareholders-of-berkshire-hathaway/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:00:00 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/warren-buffets-annual-letter-to-shareholders-of-berkshire-hathaway/</guid>
		<description><![CDATA[Every year, Warren Buffet pens one of the most honest letters on market conditions to the shareholders of Berkshire Hathaway, a NYSE traded holding company. Mr. Buffet’s experience and humor makes this one of the most anticipated publications for thousands of investment professionals and individual investors alike. His track record speaks for itself and no, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="sshot-1" border="0" alt="sshot-1" src="http://tinyhacker.com/wp-content/uploads/2010/02/sshot120.png" width="630" height="756"></p>
<p>Every year, Warren Buffet pens one of the most honest letters on market conditions to the shareholders of Berkshire Hathaway, a NYSE traded holding company. Mr. Buffet’s experience and humor makes this one of the most anticipated publications for thousands of investment professionals and individual investors alike. His track record speaks for itself and no, we don’t currently own shares.</p>
<p>Buffet once said he&#8217;d never invest in a tech company but bought 100 shares of Microsoft so he would get their annual report. His friendship with Bill Gates transcends the bridge game they share, he will leave all of his money to the Bill &amp; Melinda Gates Foundation.</p>
<p><a href="http://www.berkshirehathaway.com/letters/2009ltr.pdf">Buffet&#8217;s 2009 letter to shareholders of Berkshire Hathaway (.pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/warren-buffets-annual-letter-to-shareholders-of-berkshire-hathaway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World’s Most Profitable Companies</title>
		<link>http://tinyhacker.com/hacks/the-worlds-most-profitable-companies/</link>
		<comments>http://tinyhacker.com/hacks/the-worlds-most-profitable-companies/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/the-worlds-most-profitable-companies/</guid>
		<description><![CDATA[No comment other than it’s an interesting chart. Chart from Billshrink.com]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="sshot-1" border="0" alt="sshot-1" src="http://tinyhacker.com/wp-content/uploads/2009/12/sshot122.png" width="553" height="1042">
</p>
<p>No comment other than it’s an interesting chart.</p>
<p><a href="http://www.billshrink.com/blog/the-worlds-most-profitable-companies/">Chart from Billshrink.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/the-worlds-most-profitable-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Tudor Jones &#8211; Wall Street Uber Geek In Rare Interview</title>
		<link>http://tinyhacker.com/hacks/john-tudor-jones-wall-street-uber-geek-in-rare-interview/</link>
		<comments>http://tinyhacker.com/hacks/john-tudor-jones-wall-street-uber-geek-in-rare-interview/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:00:00 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/john-tudor-jones-wall-street-uber-geek-in-rare-interview/</guid>
		<description><![CDATA[A interview with JTJ, one of the best traders/prognosticators ever. These are truly fascinating insights offered on Public Broadcasting in 1987.  You will likely come away impressed after watching this. (Japanese website) John Tudor Jones&#8217; PBS Interview from 1987]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="sshot-3" src="http://tinyhacker.com/wp-content/uploads/2009/11/sshot34.png" border="0" alt="sshot-3" width="350" height="296" /></p>
<p>A interview with JTJ, one of the best traders/prognosticators ever. These are truly fascinating insights offered on Public Broadcasting in 1987.  You will likely come away impressed after watching this. (Japanese website)</p>
<p><a href="http://www.tudou.com/programs/view/XH5W4vffBbY/">John Tudor Jones&#8217; PBS Interview from 1987</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/john-tudor-jones-wall-street-uber-geek-in-rare-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

