<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinyHacker &#187; geeky</title>
	<atom:link href="http://tinyhacker.com/hacks/tag/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinyhacker.com</link>
	<description>Tiny Tips for the Common Geek</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Evolving Geek</title>
		<link>http://tinyhacker.com/hacks/the-evolving-geek/</link>
		<comments>http://tinyhacker.com/hacks/the-evolving-geek/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:39:28 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/the-evolving-geek/</guid>
		<description><![CDATA[Love this infographic from Flowtown via Waylou]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="geek" border="0" alt="geek" src="http://tinyhacker.com/wp-content/uploads/2011/08/geek.jpg" width="600" height="1468"> </p>
</p>
<p>Love this infographic from Flowtown via <a href="http://walyou.com/geek-infographic/">Waylou</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/the-evolving-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek hierarchy of needs</title>
		<link>http://tinyhacker.com/hacks/geek-hierarchy-of-needs/</link>
		<comments>http://tinyhacker.com/hacks/geek-hierarchy-of-needs/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:00:27 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=4790</guid>
		<description><![CDATA[Author: @loulouk on Flickr]]></description>
			<content:encoded><![CDATA[<p><a title="Geek hierarchy of needs by @loulouk, on Flickr" href="http://www.flickr.com/photos/8324019@N02/5349533931/"><img src="http://farm6.static.flickr.com/5043/5349533931_9297272099.jpg" alt="Geek hierarchy of needs" width="500" height="375" /></a></p>
<p>Author: <a href="http://www.flickr.com/photos/8324019@N02/">@loulouk</a> on Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/geek-hierarchy-of-needs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Block Access to a Website with the Hosts File</title>
		<link>http://tinyhacker.com/hacks/block-access-to-a-website-with-the-hosts-file/</link>
		<comments>http://tinyhacker.com/hacks/block-access-to-a-website-with-the-hosts-file/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:00:06 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=2378</guid>
		<description><![CDATA[Want to learn a really easy and fast way to block websites, ads, or content on your own? If you are familiar with the Hosts file Windows, it’s as simple as adding a few entries to the table. Use Windows Hosts File to Block Websites]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="windows host file" src="http://tinyhacker.com/wp-content/uploads/2010/01/windowshostfile.png" width="493" height="368" /> </p>
<p>Want to learn a really easy and fast way to block websites, ads, or content on your own? If you are familiar with the Hosts file Windows, it’s as simple as adding a few entries to the table. </p>
<p><a href="http://helpdeskgeek.com/how-to/block-websites-using-hosts-file/" target="_blank">Use Windows Hosts File to Block Websites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/block-access-to-a-website-with-the-hosts-file/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connect Computers via an Ad Hoc Wireless Network</title>
		<link>http://tinyhacker.com/hacks/connect-computers-via-an-ad-hoc-wireless-network/</link>
		<comments>http://tinyhacker.com/hacks/connect-computers-via-an-ad-hoc-wireless-network/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:00:13 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=2355</guid>
		<description><![CDATA[If you don&#8217;t have a crossover cable to connect two laptops or netbooks, you can use their wireless capabilities. This guide shows how you can use your wireless network cards to create a temporary ad hoc network between two or more mobile computers. The guide is for Windows 7 but it works also for Windows [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2356" src="http://tinyhacker.com/wp-content/uploads/2010/01/wtw3.jpg" alt="wtw3" width="468" height="343" /></p>
<p>If you don&#8217;t have a <a href="http://tinyhacker.com/hacks/connect-two-computers-using-a-crossover-cable/">crossover cable</a> to connect two laptops or netbooks, you can use their wireless capabilities. This guide shows how you can use your wireless network cards to create a temporary ad hoc network between two or more mobile computers. The guide is for Windows 7 but it works also for Windows Vista.</p>
<p><a href="http://www.7tutorials.com/how-set-ad-hoc-wireless-computer-computer-network">How to Set Up an Ad Hoc Wireless Computer-to-Computer Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/connect-computers-via-an-ad-hoc-wireless-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Two Computers using a Crossover Cable</title>
		<link>http://tinyhacker.com/hacks/connect-two-computers-using-a-crossover-cable/</link>
		<comments>http://tinyhacker.com/hacks/connect-two-computers-using-a-crossover-cable/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:00:23 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=2286</guid>
		<description><![CDATA[Need to connect two computers together and you don’t have a router on hand? If so, you can use a crossover cable to connect two computers and transfer files directly. Read on! Connect Two Computers with a Crossover Cable]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="crossover cable" src="http://tinyhacker.com/wp-content/uploads/2010/01/crossovercable.png" width="486" height="195"> </p>
<p>Need to connect two computers together and you don’t have a router on hand? If so, you can use a crossover cable to connect two computers and transfer files directly. Read on!</p>
<p><a href="http://helpdeskgeek.com/networking/connect-two-computers-using-a-crossover-cable/" target="_blank">Connect Two Computers with a Crossover Cable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/connect-two-computers-using-a-crossover-cable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A to Z Index of the Windows XP Command Line</title>
		<link>http://tinyhacker.com/hacks/a-to-z-index-of-the-windows-xp-command-line/</link>
		<comments>http://tinyhacker.com/hacks/a-to-z-index-of-the-windows-xp-command-line/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:00:31 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=1967</guid>
		<description><![CDATA[Think you are a command line Guru in Windows XP? Well, test yourself and see how many commands you actually know! Can you create a Windows shortcut from the command line? Or add a new environment variable? Check out this list of all command prompt commands. Windows XP Command Line]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="windows xp command line" src="http://tinyhacker.com/wp-content/uploads/2009/12/windowsxpcommandline.png" width="504" height="331" /> </p>
<p>Think you are a command line Guru in Windows XP? Well, test yourself and see how many commands you actually know! Can you create a Windows shortcut from the command line? Or add a new environment variable? Check out this list of all command prompt commands. </p>
<p><a href="http://ss64.com/nt/" target="_blank">Windows XP Command Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/a-to-z-index-of-the-windows-xp-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have An Idea For A Tiny App? Visit DonationCoder</title>
		<link>http://tinyhacker.com/hacks/do-you-have-an-idea-for-a-tiny-app-visit-donationcoder/</link>
		<comments>http://tinyhacker.com/hacks/do-you-have-an-idea-for-a-tiny-app-visit-donationcoder/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>tinyhacker</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[Tiny App]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/do-you-have-an-idea-for-a-tiny-app-visit-donationcoder/</guid>
		<description><![CDATA[The Coding Snacks forum within the DonationCoder.com site is a breeding ground of new ideas for tiny, open source apps. Read through some of the previous entries and post one of your ideas you’d like to see implemented. DonationCoder.com The Coding Snacks Forum]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="sshot-4" src="http://tinyhacker.com/wp-content/uploads/2009/12/sshot43.png" border="0" alt="sshot-4" width="640" height="277" /></p>
<p>The Coding Snacks forum within the DonationCoder.com site is a breeding ground of new ideas for tiny, open source apps. Read through some of the previous entries and post one of your ideas you’d like to see implemented.</p>
<p><a href="http://www.donationcoder.com/">DonationCoder.com</a></p>
<p><a href="http://www.donationcoder.com/Forums/bb/index.php?board=31.0">The Coding Snacks Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/do-you-have-an-idea-for-a-tiny-app-visit-donationcoder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Change Drive Letter for External USB Device</title>
		<link>http://tinyhacker.com/hacks/change-drive-letter-for-external-usb-device/</link>
		<comments>http://tinyhacker.com/hacks/change-drive-letter-for-external-usb-device/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:00:14 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=1818</guid>
		<description><![CDATA[Ever connect a USB device to your computer and not have it show up in My Computer? Strange huh? Most likely it’s because the drive letter Windows is assigning is already taken. In that case, you have to change the drive letter manually and then it will show up. Change Drive Letter for USB Device [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="change drive letter" src="http://tinyhacker.com/wp-content/uploads/2009/12/changedriveletter.png" width="441" height="148" /> </p>
<p>Ever connect a USB device to your computer and not have it show up in My Computer? Strange huh? Most likely it’s because the drive letter Windows is assigning is already taken. In that case, you have to change the drive letter manually and then it will show up. </p>
<p><a href="http://www.online-tech-tips.com/computer-tips/how-to-change-the-drive-letter-in-windows-xp-for-an-external-usb-stick-or-hard-drive/" target="_blank">Change Drive Letter for USB Device in Windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/change-drive-letter-for-external-usb-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix Master Boot Record Errors in XP and Vista</title>
		<link>http://tinyhacker.com/hacks/how-to-fix-master-boot-record-errors-in-xp-and-vista/</link>
		<comments>http://tinyhacker.com/hacks/how-to-fix-master-boot-record-errors-in-xp-and-vista/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:00:56 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=1604</guid>
		<description><![CDATA[Ever start up your computer and get an error message like “Missing operating system” or “Error loading operating system”? Well, don’t worry, it’s usually just a corrupted or damaged Master Boot Record (MBR). Once fixed, everything loads fine. Read on. Fix MBR in XP and Vista]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="fix mbr" src="http://tinyhacker.com/wp-content/uploads/2009/12/fixmbr.png" width="415" height="318" /> </p>
<p>Ever start up your computer and get an error message like “Missing operating system” or “Error loading operating system”? Well, don’t worry, it’s usually just a corrupted or damaged Master Boot Record (MBR). Once fixed, everything loads fine. Read on. </p>
<p><a href="http://helpdeskgeek.com/how-to/fix-mbr-xp-vista/" target="_blank">Fix MBR in XP and Vista</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/how-to-fix-master-boot-record-errors-in-xp-and-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scroll Bars Only Have One Purpose? No Way!</title>
		<link>http://tinyhacker.com/hacks/scroll-bars-only-have-one-purpose-no-way/</link>
		<comments>http://tinyhacker.com/hacks/scroll-bars-only-have-one-purpose-no-way/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:00:36 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Random Fun]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geeky]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=1284</guid>
		<description><![CDATA[Ok, this is not going to make you any more productive today, but it’s damn cool! If you thought those scroll bars could only be used for scrolling, not so fast! Some geeks decided to make a real-time clock using just scroll bars. Geeky and cool. Scroll Clock]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2009/11/scrollclock.png"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="scroll clock" src="http://tinyhacker.com/wp-content/uploads/2009/11/scrollclock_thumb.png" width="500" height="152" /></a> </p>
<p>Ok, this is not going to make you any more productive today, but it’s damn cool! If you thought those scroll bars could only be used for scrolling, not so fast! Some geeks decided to make a real-time clock using just scroll bars. Geeky and cool. </p>
<p><a href="http://toki-woki.net/p/scroll-clock/" target="_blank">Scroll Clock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/scroll-bars-only-have-one-purpose-no-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

