<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinyHacker &#187; Linux</title>
	<atom:link href="http://tinyhacker.com/hacks/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinyhacker.com</link>
	<description>Tiny Tips for the Common Geek</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Looking Back At 20 Years of Linux</title>
		<link>http://tinyhacker.com/hacks/looking-back-at-20-years-of-linux/</link>
		<comments>http://tinyhacker.com/hacks/looking-back-at-20-years-of-linux/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:12:09 +0000</pubDate>
		<dc:creator>abhim12</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=5593</guid>
		<description><![CDATA[Ars Technica looks back at Linux’s 20 glorious years. March of the Penguin: Ars looks back at 20 years of Linux]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="linux" src="http://tinyhacker.com/wp-content/uploads/2011/08/linux.png" width="544" height="342"> </p>
<p>Ars Technica looks back at Linux’s 20 glorious years. </p>
<p><a title="March of the Penguin: Ars looks back at 20 years of Linux" href="http://arstechnica.com/open-source/news/2011/08/march-of-the-penguin-ars-looks-back-at-20-years-of-linux.ars">March of the Penguin: Ars looks back at 20 years of Linux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/looking-back-at-20-years-of-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best indicator applets for Ubuntu</title>
		<link>http://tinyhacker.com/hacks/the-best-indicator-applets-for-ubuntu/</link>
		<comments>http://tinyhacker.com/hacks/the-best-indicator-applets-for-ubuntu/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:00:47 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=4743</guid>
		<description><![CDATA[Searching for some good indicator applets for your Ubuntu? Check out this roundup. The OMG! Ubuntu! Guide to the best indicator applets around]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2011/02/Selection_0071.png"><img class="alignnone size-medium wp-image-4744" src="http://tinyhacker.com/wp-content/uploads/2011/02/Selection_0071-300x242.png" alt="" width="300" height="242" /></a></p>
<p>Searching for some good indicator applets for your Ubuntu? Check out this roundup.</p>
<p><a href="http://www.omgubuntu.co.uk/2011/01/the-omg-guide-to-must-have-indicator-applets/">The OMG! Ubuntu! Guide to the best indicator applets around</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/the-best-indicator-applets-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Windows Programs Inside Ubuntu</title>
		<link>http://tinyhacker.com/hacks/run-windows-programs-inside-ubuntu/</link>
		<comments>http://tinyhacker.com/hacks/run-windows-programs-inside-ubuntu/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:00:13 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=3943</guid>
		<description><![CDATA[Want to run a few Windows programs on your Ubuntu install? You can use a program called Wine to install certain Windows applications on Ubuntu. Read this in-depth tutorial to learn how. Run Windows Applications on Ubuntu]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="wine for linux" src="http://tinyhacker.com/wp-content/uploads/2010/07/wineforlinux.png" width="240" height="236" /> </p>
<p>Want to run a few Windows programs on your Ubuntu install? You can use a program called Wine to install certain Windows applications on Ubuntu. Read this in-depth tutorial to learn how. </p>
<p><a href="http://helpdeskgeek.com/linux-tips/run-windows-programs-in-ubuntu-10-04/" target="_blank">Run Windows Applications on Ubuntu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/run-windows-programs-inside-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Files between Ubuntu &amp; Windows 7 computers</title>
		<link>http://tinyhacker.com/hacks/share-files-between-ubuntu-windows-7-computers/</link>
		<comments>http://tinyhacker.com/hacks/share-files-between-ubuntu-windows-7-computers/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:00:52 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=3721</guid>
		<description><![CDATA[If you&#8217;ve got a home network which has computers with both Ubuntu and Windows 7 installed, then you will be truly interested in these two guides. They show everything you need to configure in order to easily share files and folders between these two operating systems. How to Access Windows 7 Shared Folders from Ubuntu [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3720" src="http://tinyhacker.com/wp-content/uploads/2010/06/awfu2.png" alt="awfu2" width="446" height="468" /></p>
<p>If you&#8217;ve got a home network which has computers with both Ubuntu and Windows 7 installed, then you will be truly interested in these two guides. They show everything you need to configure in order to easily share files and folders between these two operating systems.</p>
<p><a href="http://www.7tutorials.com/how-access-windows-7-shared-folders-ubuntu">How to Access Windows 7 Shared Folders from Ubuntu</a></p>
<p><a href="http://www.7tutorials.com/how-access-ubuntu-shared-folders-windows-7">How to Access Ubuntu Shared Folders from Windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/share-files-between-ubuntu-windows-7-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Boot Ubuntu and Windows 7</title>
		<link>http://tinyhacker.com/hacks/dual-boot-ubuntu-and-windows-7/</link>
		<comments>http://tinyhacker.com/hacks/dual-boot-ubuntu-and-windows-7/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:00:04 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=3663</guid>
		<description><![CDATA[For those of you who want to run Windows 7 and Ubuntu linux on one computer, check out this complete step by step guide on how to install Ubuntu on a Windows 7 computer. Note that this will not affect your Windows 7 installation. Dual Boot Ubuntu and Windows 7]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="dual boot ubuntu window" src="http://tinyhacker.com/wp-content/uploads/2010/06/dualbootubuntuwindow.png" width="440" height="300" /> </p>
<p>For those of you who want to run Windows 7 and Ubuntu linux on one computer, check out this complete step by step guide on how to install Ubuntu on a Windows 7 computer. Note that this will not affect your Windows 7 installation. </p>
<p><a href="http://helpdeskgeek.com/linux-tips/dual-boot-windows-7-ubuntu/">Dual Boot Ubuntu and Windows 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/dual-boot-ubuntu-and-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Networks &#8211; How do they look like &amp; the problems they cause</title>
		<link>http://tinyhacker.com/hacks/home-networks-how-do-they-look-like-the-problems-they-cause/</link>
		<comments>http://tinyhacker.com/hacks/home-networks-how-do-they-look-like-the-problems-they-cause/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:07:49 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Geek Info]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=3330</guid>
		<description><![CDATA[A while ago, we published a link towards a survey for those which Needed Help with their Home Network.  After a few weeks of gathering answers, 7 Tutorials (the site which ran this survey) has published the results. If you want to know how a home network looks like and what kind of problems people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3331" src="http://tinyhacker.com/wp-content/uploads/2010/04/hn2.jpg" alt="hn2" width="446" height="342" /></p>
<p>A while ago, we published a link towards a survey for those which <a href="http://tinyhacker.com/hacks/need-help-with-your-home-network/">Needed Help with their Home Network</a>.  After a few weeks of gathering answers, <a href="http://www.7tutorials.com">7 Tutorials</a> (the site which ran this survey) has published the results. If you want to know how a home network looks like and what kind of problems people generally have, then you should read the overview of results. Recommended to geeks with tech blogs which need inspiration on what to write next.</p>
<p><a href="http://www.7tutorials.com/how-does-home-network-look">How Does a Home Network Look Like?</a> &amp; <a href="http://www.7tutorials.com/common-problems-home-networks">Common Problems for Home Networks</a> (summary split in two articles)</p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/home-networks-how-do-they-look-like-the-problems-they-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan for Viruses in Ubuntu using ClamAV</title>
		<link>http://tinyhacker.com/hacks/scan-for-viruses-in-ubuntu-using-clamav/</link>
		<comments>http://tinyhacker.com/hacks/scan-for-viruses-in-ubuntu-using-clamav/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:00:51 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=2993</guid>
		<description><![CDATA[Looking for some virus protection for your Ubuntu install? Linux viruses are rare, but they do exist. If you want a really great virus scanner for Ubuntu, look no further than ClamAV. Read on to learn how to install and configure it. ClamAV – Virus Protection for Ubuntu Linux]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="ubuntu virus scanner" src="http://tinyhacker.com/wp-content/uploads/2010/03/ubuntuvirusscanner.png" width="483" height="259" /> </p>
<p>Looking for some virus protection for your Ubuntu install? Linux viruses are rare, but they do exist. If you want a really great virus scanner for Ubuntu, look no further than ClamAV. Read on to learn how to install and configure it. </p>
<p><a href="http://helpdeskgeek.com/linux-tips/linux-virus-scanner-protection/" target="_blank">ClamAV – Virus Protection for Ubuntu Linux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/scan-for-viruses-in-ubuntu-using-clamav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Advanced Mind Maps &amp; Presentations with VUE</title>
		<link>http://tinyhacker.com/hacks/create-advanced-mind-maps-presentations-with-vue/</link>
		<comments>http://tinyhacker.com/hacks/create-advanced-mind-maps-presentations-with-vue/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:00:36 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=2706</guid>
		<description><![CDATA[VUE &#8211; Visual Understanding Environment is an open source tool which mixes mind mapping with presentations. Therefore, you can make both a concept map and a presentation with one tool, without having to use Powerpoint. It reminds us of Prezi. The main difference is that this tool is free and can do more. VUE &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2705" src="http://tinyhacker.com/wp-content/uploads/2010/02/vue.jpg" alt="vue" width="468" height="373" /></p>
<p>VUE &#8211; Visual Understanding Environment is an open source tool which mixes mind mapping with presentations. Therefore, you can make both a concept map and a presentation with one tool, without having to use Powerpoint. It reminds us of <a href="http://tinyhacker.com/hacks/prezi-an-intuitive-alternative-to-powerpoint/">Prezi</a>. The main difference is that this tool is free and can do more.</p>
<p><a href="http://vue.tufts.edu/index.cfm">VUE &#8211; HomePage</a> | <a href="http://vue.tufts.edu/download/index.cfm">Download Page</a> (requires sign-up)</p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/create-advanced-mind-maps-presentations-with-vue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Windows Task Scheduler with Python</title>
		<link>http://tinyhacker.com/hacks/replace-windows-task-scheduler-with-python/</link>
		<comments>http://tinyhacker.com/hacks/replace-windows-task-scheduler-with-python/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:00:11 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=2282</guid>
		<description><![CDATA[Windows Task Scheduler is good for newbies, but what about us hardcore IT people? If you’re in IT or just plain geeky, you might want to try out the Python Cron Service. It basically emulates the Cron utility in Linux. My kind of tool. Replace Windows Task Scheduler]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="python cron service" src="http://tinyhacker.com/wp-content/uploads/2010/01/pythoncronservice.png" width="496" height="343"> </p>
<p>Windows Task Scheduler is good for newbies, but what about us hardcore IT people? If you’re in IT or just plain geeky, you might want to try out the Python Cron Service. It basically emulates the Cron utility in Linux. My kind of tool. </p>
<p><a href="http://helpdeskgeek.com/free-tools-review/windows-task-scheduler-alternative/" target="_blank">Replace Windows Task Scheduler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/replace-windows-task-scheduler-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize Disk Partitions in Windows using GParted</title>
		<link>http://tinyhacker.com/hacks/resize-disk-partitions-in-windows-using-gparted/</link>
		<comments>http://tinyhacker.com/hacks/resize-disk-partitions-in-windows-using-gparted/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:00:48 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[System Admin]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[livecd]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=2129</guid>
		<description><![CDATA[Need to resize a disk partition on your Windows PC? Well, you can’t use Windows to do it! Instead you have to use third-party tools like Partition Manager. But why pay money? GParted is a Linux Live CD that lets you manage partitions easily and for free! Resize Disk Partitions in Windows using GParted]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="resize disk partitions" src="http://tinyhacker.com/wp-content/uploads/2010/01/resizediskpartitions.png" width="504" height="212" /> </p>
<p>Need to resize a disk partition on your Windows PC? Well, you can’t use Windows to do it! Instead you have to use third-party tools like Partition Manager. But why pay money? GParted is a Linux Live CD that lets you manage partitions easily and for free!</p>
<p><a href="http://helpdeskgeek.com/free-tools-review/manage-partitions-in-windows-7-xp-vista/" target="_blank">Resize Disk Partitions in Windows using GParted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/resize-disk-partitions-in-windows-using-gparted/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

