<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinyHacker &#187; performance</title>
	<atom:link href="http://tinyhacker.com/hacks/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinyhacker.com</link>
	<description>Tiny Tips for the Common Geek</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Speed Up Windows With ReadyBoost</title>
		<link>http://tinyhacker.com/hacks/speed-up-windows-with-readyboost/</link>
		<comments>http://tinyhacker.com/hacks/speed-up-windows-with-readyboost/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:00:22 +0000</pubDate>
		<dc:creator>abhim12</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=3582</guid>
		<description><![CDATA[ReadyBoost is a feature in Windows which can enhance your system’s temporary memory through an external flash drive. See how it is done. Use ReadyBoost To Enhance Your Windows Memory &#38; Speed Up PC]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="readyboost" src="http://tinyhacker.com/wp-content/uploads/2010/06/readyboost.png" width="370" height="495"> </p>
<p>ReadyBoost is a feature in Windows which can enhance your system’s temporary memory through an external flash drive. See how it is done.</p>
<p><a title="Use ReadyBoost To Enhance Your Windows Memory &amp; Speed Up PC" href="http://www.guidingtech.com/2685/readyboost-enhance-memory-speed-up-windows-pc/">Use ReadyBoost To Enhance Your Windows Memory &amp; Speed Up PC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/speed-up-windows-with-readyboost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Your Computer Super Fast in 99 Ways</title>
		<link>http://tinyhacker.com/hacks/make-your-computer-super-fast-in-99-ways/</link>
		<comments>http://tinyhacker.com/hacks/make-your-computer-super-fast-in-99-ways/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:00:53 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=1419</guid>
		<description><![CDATA[Has your computer been running slow lately? Overloaded registry? Or too many programs? Not enough RAM? Page file completely fragmented? There are a tons of reasons why your computer can be a hundred times slower than when you first bought and there are a lots of ways to make it faster. Check out this article [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="fast computer" src="http://tinyhacker.com/wp-content/uploads/2009/11/fastcomputer.png" width="504" height="259"> </p>
<p>Has your computer been running slow lately? Overloaded registry? Or too many programs? Not enough RAM? Page file completely fragmented? There are a tons of reasons why your computer can be a hundred times slower than when you first bought and there are a lots of ways to make it faster. Check out this article that lists 99 ways to speed up your Windows PC. </p>
<p><a href="http://helpdeskgeek.com/windows-xp-tips/99-ways-to-make-your-computer-blazingly-fast/" target="_blank">99 Ways To Increase Computer Performance and Speed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/make-your-computer-super-fast-in-99-ways/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monitor PC Performance in the System Tray</title>
		<link>http://tinyhacker.com/hacks/monitor-pc-performance-in-the-system-tray/</link>
		<comments>http://tinyhacker.com/hacks/monitor-pc-performance-in-the-system-tray/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:11:06 +0000</pubDate>
		<dc:creator>howtogeek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[system utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/hacks/monitor-pc-performance-in-the-system-tray/</guid>
		<description><![CDATA[&#160; The application can hide in the Windows system tray, giving you a bunch of meters for quick access: Really quite an interesting application, almost like minimizing Task Manager to the System Tray. FreeMeter]]></description>
			<content:encoded><![CDATA[<p>&#160;<img style="display: inline" title="System Tray Monitor Performance" alt="System Tray Monitor Performance" src="http://tinyhacker.com/wp-content/uploads/2009/01/image6.png" width="334" height="185" /></p>
<p>The application can hide in the Windows system tray, giving you a bunch of meters for quick access: </p>
<p><img style="display: inline" title="image" alt="image" src="http://tinyhacker.com/wp-content/uploads/2009/01/image7.png" width="201" height="96" /> </p>
<p>Really quite an interesting application, almost like <a href="http://www.howtogeek.com/howto/windows-vista/make-a-shortcut-to-start-task-manager-in-minimized-mode/">minimizing Task Manager to the System Tray</a>.</p>
<p><a href="http://www.tiler.com/freemeter/">FreeMeter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/monitor-pc-performance-in-the-system-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

