<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TinyHacker &#187; Productivity</title>
	<atom:link href="http://tinyhacker.com/hacks/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinyhacker.com</link>
	<description>Tiny Tips for the Common Geek</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great Tools to Help You Form New Habits Easily</title>
		<link>http://tinyhacker.com/hacks/great-tools-to-help-you-form-new-habits-easily/</link>
		<comments>http://tinyhacker.com/hacks/great-tools-to-help-you-form-new-habits-easily/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:34 +0000</pubDate>
		<dc:creator>abhim12</dc:creator>
				<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=6453</guid>
		<description><![CDATA[Struggling to form a new habit? Check out these cool tools that’ll aid you in forming new habits quickly. 3 Impressive Tools to Help You Create New Habits]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="new-habits" src="http://tinyhacker.com/wp-content/uploads/2012/01/newhabits.png" width="548" height="265">
<p>Struggling to form a new habit? Check out these cool tools that’ll aid you in forming new habits quickly.
<p><a title="3 Impressive Tools to Help You Create New Habits" href="http://www.guidingtech.com/9291/tools-to-help-you-create-new-habits/">3 Impressive Tools to Help You Create New Habits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/great-tools-to-help-you-form-new-habits-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Microsoft Outlook Users &#8211; Upgrade Your Time Management Skills!</title>
		<link>http://tinyhacker.com/hacks/for-microsoft-outlook-users-upgrade-your-time-management-skills/</link>
		<comments>http://tinyhacker.com/hacks/for-microsoft-outlook-users-upgrade-your-time-management-skills/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:01:43 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=6347</guid>
		<description><![CDATA[Are you a heavy user of Microsoft Outlook? You might want want to consider this book to help improve your skills for managing time and work. Reviewing Effective Time Management: Using Microsoft Outlook to Organize Your Work and Personal Life &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2012/01/etm1.jpg"><img class="alignnone size-full wp-image-6348" src="http://tinyhacker.com/wp-content/uploads/2012/01/etm1.jpg" alt="" width="387" height="460" /></a></p>
<p>Are you a heavy user of Microsoft Outlook? You might want want to consider this book to help improve your skills for managing time and work.</p>
<p><a href="http://www.7tutorials.com/reviewing-effective-time-management-using-microsoft-outlook-organize-your-work-and-personal-life">Reviewing Effective Time Management: Using Microsoft Outlook to Organize Your Work and Personal Life</a><a href="http://tinyhacker.com/wp-content/uploads/2012/01/etm1.jpg"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/for-microsoft-outlook-users-upgrade-your-time-management-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tools to Remind You to Take Breaks</title>
		<link>http://tinyhacker.com/hacks/cool-tools-to-remind-you-to-take-breaks/</link>
		<comments>http://tinyhacker.com/hacks/cool-tools-to-remind-you-to-take-breaks/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:00:45 +0000</pubDate>
		<dc:creator>abhim12</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=5591</guid>
		<description><![CDATA[Forget to take breaks and spend long hours in front of your computer? Well, that’s not a healthy habit and you should use one of these cool break reminders. 3 Neat Break Reminders to Reduce the Strain On Your Eyes]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="break-reminders" src="http://tinyhacker.com/wp-content/uploads/2011/08/breakreminders.png" width="498" height="275">
<p>Forget to take breaks and spend long hours in front of your computer? Well, that’s not a healthy habit and you should use one of these cool break reminders.
<p><a title="3 Neat Break Reminders to Reduce the Strain On Your Eyes" href="http://www.guidingtech.com/7292/break-reminders-reduce-eye-strain/">3 Neat Break Reminders to Reduce the Strain On Your Eyes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/cool-tools-to-remind-you-to-take-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardly Working: Productivity In The Workplace</title>
		<link>http://tinyhacker.com/hacks/hardly-working-productivity-in-the-workplace/</link>
		<comments>http://tinyhacker.com/hacks/hardly-working-productivity-in-the-workplace/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:00:18 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=4750</guid>
		<description><![CDATA[Source: Infograph About Productivity In The Workplace Or Lack Thereof]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyhacker.com/wp-content/uploads/2011/02/laziness2.jpg"><img class="alignnone size-full wp-image-4753" src="http://tinyhacker.com/wp-content/uploads/2011/02/laziness2.jpg" alt="" width="650" height="2484" /></a></p>
<p>Source: <a href="http://nedhardy.com/2011/01/18/infograph-about-productivity-in-the-workplace-or-lack-thereof/">Infograph About Productivity In The Workplace Or Lack Thereof</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/hardly-working-productivity-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track Daily Goals With 42Goals</title>
		<link>http://tinyhacker.com/hacks/track-daily-goals-with-42goals/</link>
		<comments>http://tinyhacker.com/hacks/track-daily-goals-with-42goals/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:00:38 +0000</pubDate>
		<dc:creator>abhim12</dc:creator>
				<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=3381</guid>
		<description><![CDATA[Track your daily goals effectively with this online tool. 42goals]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="42goals" src="http://tinyhacker.com/wp-content/uploads/2010/05/42goals.png" width="577" height="531">
</p>
<p>Track your daily goals effectively with this online tool.</p>
<p><a title="42goals" href="http://42goals.com/">42goals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/track-daily-goals-with-42goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau Public &#8211; Brilliant Data Visualization Tool</title>
		<link>http://tinyhacker.com/hacks/tableau-public-brilliant-data-visualization-tool/</link>
		<comments>http://tinyhacker.com/hacks/tableau-public-brilliant-data-visualization-tool/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:00:08 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Tiny App]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=2815</guid>
		<description><![CDATA[Tableau Public is a commercial tool which allows you to create amazing charts out of any data set. They offer also a free version which you can download an use at any time. With it, you have access to all features, except the possibility to save the charts on your computer. However, they do get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2816" src="http://tinyhacker.com/wp-content/uploads/2010/03/01.03.png" alt="01.03" width="468" height="362" /></p>
<p>Tableau Public is a commercial tool which allows you to create amazing charts out of any data set. They offer also a free version which you can download an use at any time. With it, you have access to all features, except the possibility to save the charts on your computer. However, they do get stored on the Tableau Public servers and you can embed them into blog posts or share them online with anyone. If you are a blogger, crunching and sharing lots of data, you should definitely consider it.</p>
<p><a href="http://www.tableausoftware.com/public/download">Tableau Public Download Page</a> (requires e-mail address to download &amp; free account to use)</p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/tableau-public-brilliant-data-visualization-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping for free with XMind</title>
		<link>http://tinyhacker.com/hacks/mind-mapping-for-free-with-xmind/</link>
		<comments>http://tinyhacker.com/hacks/mind-mapping-for-free-with-xmind/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:00:33 +0000</pubDate>
		<dc:creator>CorporateGeek</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=2602</guid>
		<description><![CDATA[I&#8217;m pretty sure all geeks visiting our site work on different types of projects. One effective tool to define the deliverables of a project is to create a mind map. After trying out lots of mind mapping software, I&#8217;ve found a favorite &#8211; XMind. It does all the basics right, looks great, can save to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2603" src="http://tinyhacker.com/wp-content/uploads/2010/02/07.02.png" alt="07.02" width="468" height="197" /></p>
<p>I&#8217;m pretty sure all geeks visiting our site work on different types of projects. One effective tool to define the deliverables of a project is to create a mind map. After trying out lots of mind mapping software, I&#8217;ve found a favorite &#8211; XMind. It does all the basics right, looks great, can save to different formats and it is open-source.</p>
<p><a href="http://www.xmind.net/">XMind Product Page</a> | <a href="http://www.xmind.net/downloads/">XMind Official Download Page</a> | <a href="http://www.softpedia.com/get/Office-tools/Diary-Organizers-Calendar/XMIND.shtml">Mirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/mind-mapping-for-free-with-xmind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write for 10 Minutes About Anything</title>
		<link>http://tinyhacker.com/hacks/write-for-10-minutes-about-anything/</link>
		<comments>http://tinyhacker.com/hacks/write-for-10-minutes-about-anything/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:00:39 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=2239</guid>
		<description><![CDATA[Recently, I ran into a cool website called Write for Ten. It’s a project with one rule: write for 10 minutes about anything. Apparently, this helps develop a habit for writing, helps put ideas into words and helps you avoid procrastinating! Check it out! Write for Ten]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="write for 10 mintues" src="http://tinyhacker.com/wp-content/uploads/2010/01/writefor10mintues.png" width="500" height="206" /> </p>
<p>Recently, I ran into a cool website called Write for Ten. It’s a project with one rule: write for 10 minutes about anything. Apparently, this helps develop a habit for writing, helps put ideas into words and helps you avoid procrastinating! Check it out!</p>
<p><a href="http://writeforten.com/" target="_blank">Write for Ten</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/write-for-10-minutes-about-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Use Sparklines in Excel</title>
		<link>http://tinyhacker.com/hacks/learn-how-to-use-sparklines-in-excel/</link>
		<comments>http://tinyhacker.com/hacks/learn-how-to-use-sparklines-in-excel/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:00:32 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=1973</guid>
		<description><![CDATA[Ever heard of Sparklines? It’s a cool new feature in Excel 2010 that lets you create “mini-charts”, as you can see from the image above. It basically lets you analyze data in more ways and more efficiently. Want to quickly see a trend? Use Sparklines. Learn more below. How to Use Sparklines in Excel]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="excel sparklines" src="http://tinyhacker.com/wp-content/uploads/2009/12/excelsparklines.png" width="302" height="384" /> </p>
<p>Ever heard of Sparklines? It’s a cool new feature in Excel 2010 that lets you create “mini-charts”, as you can see from the image above. It basically lets you analyze data in more ways and more efficiently. Want to quickly see a trend? Use Sparklines. Learn more below. </p>
<p><a href="http://www.online-tech-tips.com/ms-office-tips/excel-sparklines-tutorial/" target="_blank">How to Use Sparklines in Excel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/learn-how-to-use-sparklines-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Delete Blank Lines in Excel</title>
		<link>http://tinyhacker.com/hacks/how-to-delete-blank-lines-in-excel/</link>
		<comments>http://tinyhacker.com/hacks/how-to-delete-blank-lines-in-excel/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:00:01 +0000</pubDate>
		<dc:creator>akishore</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://tinyhacker.com/?p=1911</guid>
		<description><![CDATA[If you’ve ever worked with Excel files before, you’ve probably ran into the situation where you had to get rid of a bunch of blank lines or empty rows. There are several different ways to do it, but you certainly don’t want to go through and manually delete every blank cell or row! Read on [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="excel delete blank lines" src="http://tinyhacker.com/wp-content/uploads/2009/12/exceldeleteblanklines.png" width="500" height="290" /> </p>
<p>If you’ve ever worked with Excel files before, you’ve probably ran into the situation where you had to get rid of a bunch of blank lines or empty rows. There are several different ways to do it, but you certainly don’t want to go through and manually delete every blank cell or row! Read on to learn how to do it efficiently. </p>
<p><a href="http://helpdeskgeek.com/office-tips/delete-blank-lines-in-excel/" target="_blank">Remove Blank Cells or Rows in Excel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinyhacker.com/hacks/how-to-delete-blank-lines-in-excel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

